First topic message reminder :=='_Credit_'==
[-]Arya
Release:23 Oktober 2011
'==Fitur Hack v4.1=='
[-]Auto HS Global(Tembak Tubuh Dan Kaki Pun Kena HeadShot)
[-]No Recoil
[-]Unlimited Ammo
[-]Clean Wallhack
[-]New 1 HIT Global
*===HOTKEY===*
[-]Include Menu D3D=F1 ON/OFF
[-]Auto HS=F5 ON/OFF
[-]No Recoil=F2
[-]Unlimited Ammo=Auto On
[-]1HIT GLOBAL=HOME
NB: No Recoil And 1HIT GLOBAL CUKUP TEKAN 1 KALI
How To Use
[-]MatiKan Antivirus Anda
[-]Buka Cheats Nya
[-]Buka PointBlank Nya
[-]Start PointBlank Mu
[-]Tekan Klik Me1
[-]Tekan Klik Me2
[-]Resume
[-]Have Fun Your Play In The Game
Download Cheatz:
- Spoiler:
DownLoad Password:
- Spoiler:
VIRTOT:
- Spoiler:
File name:
SpecialWekeendsyah.rar
Submission date:
2011-10-23 05:41:04 (UTC)
Current status:
finished
Result:
0/
43 (0.0%)
Antivirus Version Last Update Result
AhnLab-V3 | 2011.10.22.00 | 2011.10.22 | - |
AntiVir | 7.11.16.106 | 2011.10.21 | - |
Antiy-AVL | 2.0.3.7 | 2011.10.23 | - |
Avast | 6.0.1289.0 | 2011.10.22 | - |
AVG | 10.0.0.1190 | 2011.10.22 | - |
BitDefender | 7.2 | 2011.10.23 | - |
ByteHero | 1.0.0.1 | 2011.09.23 | - |
CAT-QuickHeal | 11.00 | 2011.10.21 | - |
ClamAV | 0.97.0.0 | 2011.10.22 | - |
Commtouch | 5.3.2.6 | 2011.10.23 | - |
Comodo | 10532 | 2011.10.23 | - |
DrWeb | 5.0.2.03300 | 2011.10.23 | - |
Emsisoft | 5.1.0.11 | 2011.10.23 | - |
eSafe | 7.0.17.0 | 2011.10.17 | - |
eTrust-Vet | 36.1.8633 | 2011.10.21 | - |
F-Prot | 4.6.5.141 | 2011.10.23 | - |
F-Secure | 9.0.16440.0 | 2011.10.23 | - |
Fortinet | 4.3.370.0 | 2011.10.23 | - |
GData | 22 | 2011.10.23 | - |
Ikarus | T3.1.1.107.0 | 2011.10.23 | - |
Jiangmin | 13.0.900 | 2011.10.22 | - |
K7AntiVirus | 9.116.5326 | 2011.10.22 | - |
Kaspersky | 9.0.0.837 | 2011.10.23 | - |
McAfee | 5.400.0.1158 | 2011.10.23 | - |
McAfee-GW-Edition | 2010.1D | 2011.10.22 | - |
Microsoft | 1.7801 | 2011.10.23 | - |
NOD32 | 6566 | 2011.10.23 | - |
Norman | 6.07.13 | 2011.10.22 | - |
nProtect | 2011-10-23.01 | 2011.10.23 | - |
Panda | 10.0.3.5 | 2011.10.22 | - |
PCTools | 8.0.0.5 | 2011.10.23 | - |
Prevx | 3.0 | 2011.10.23 | - |
Rising | 23.80.04.02 | 2011.10.21 | - |
Sophos | 4.70.0 | 2011.10.23 | - |
SUPERAntiSpyware | 4.40.0.1006 | 2011.10.22 | - |
Symantec | 20111.2.0.82 | 2011.10.23 | - |
TheHacker | 6.7.0.1.327 | 2011.10.19 | - |
TrendMicro | 9.500.0.1008 | 2011.10.23 | - |
TrendMicro-HouseCall | 9.500.0.1008 | 2011.10.23 | - |
VBA32 | 3.12.16.4 | 2011.10.21 | - |
VIPRE | 10847 | 2011.10.23 | - |
ViRobot | 2011.10.22.4733 | 2011.10.22 | - |
VirusBuster | 14.1.25.0 | 2011.10.22 | - |
Untuk Lebih Jelas Kesini
Klik Me
BUKA ALL~
- Spoiler: