Fiturs:
- Replace Gun <udah bt>
- Wallhack D3D Menu = macam-macam warna
- Baret Hitam
- Hack Char CT
- Headger ++
- AIMBOT Datar
- SG/AWP Edan
- Damage SG
- Fire Speed
- Fast Plant/Defuse Bom
Hotkey:
[-] Insert To Menu | On(->) |Off(
Cara Pakai:
Beret Hitam,Headger
Aktifkan Beret Hitam,Headger Pada Saat Main
Off kan Pada saat Limit/Ronde akan habis
Credits:
*C22 Community
*Gangster BTN
*Agoes
NB:
- Instal Vcredist >>> Click Here
- Copykan "mvscr100.dll" Ke:C/WINDOWS/System 32 >>> Click Here
-Matikan Anti virus
-Jika terdeteksi Anti Virus Injektor tidak keluar-harus restart computer
Link :
- Spoiler:
Password :
- Spoiler:
Virus Total :
- Spoiler:
a-squared 5.1.0.4 20111123072537 2011-11-23
Virus.Win32.Heur!IK
2.371 AhnLab V3 2011.11.23.00 2011.11.23 2011-11-23
-
9.289 AntiVir 8.2.6.116 7.11.18.11 2011-11-22
-
0.309 Antiy 2.0.18 20111122.14349196 2011-11-22
-
0.017 Arcavir 2011 201111221353 2011-11-22
-
3.212 Authentium 5.1.1 201111221831 2011-11-22
-
1.888 AVAST! 4.7.4 111122-1 2011-11-22
-
0.221 AVG 10.0.1405 2090/4032 2011-11-22
Win32/Heur.dropper
0.319 BitDefender 7.90123.8928877 7.39925 2011-11-23
-
4.926 ClamAV 0.97.1 13975 2011-11-22
Trojan.Agent-193115
0.820 Comodo 5.1 10781 2011-11-21
-
2.158 CP Secure 1.3.0.5 2011.11.23 2011-11-23
Troj.Spy.W32.Agent.pn
0.887 Dr.Web 5.0.2.3300 2011.11.23 2011-11-23
-
23.168 F-Prot 4.6.2.117 20111122 2011-11-22
-
1.220 F-Secure 7.02.73807 2011.11.22.07 2011-11-22
-
0.676 Fortinet 4.2.257 14.386 2011-11-22
-
2.158 GData 22.2851 20111123 2011-11-23
-
10.608 Ikarus T3.1.32.20.0 2011.11.22.79856 2011-11-22
Virus.Win32.Heur
5.003 JiangMin 13.0.900 2011.11.22 2011-11-22
-
2.077 Kaspersky 5.5.10 2011.11.22 2011-11-22
-
0.101 KingSoft 2009.2.5.15 2011.11.23.9 2011-11-23
Win32.Troj.Refroso.ci.798232
0.954 McAfee 5400.1158 6538 2011-11-22
-
11.292 Microsoft 1.7801 2011.11.22 2011-11-22
-
8.046 NOD32 3.0.21 6648 2011-11-21
-
1.140 Norman 6.07.11 6.07.00 2011-09-17
W32/Obfuscated.CD!genr
16.020 nProtect 20111121.02 12850232 2011-11-21
-
13.668 Panda 9.05.01 2011.11.22 2011-11-22
-
2.195 Quick Heal 11.00 2011.11.22 2011-11-22
-
3.315 Rising 20.0 23.85.01.02 2011-11-22
-
3.831 Sophos 3.25.1 4.71 2011-11-23
-
4.427 Sunbelt 3.9.2515.2 11119 2011-11-22
-
9.481 Symantec 1.3.0.24 20111122.003 2011-11-22
-
3.084 The Hacker 6.7.0.1 v00346 2011-11-21
-
0.609 Trend Micro 9.500-1005 8.592.03 2011-11-22
-
0.164 VBA32 3.12.16.4 20111122.0719 2011-11-22
-
5.304 ViRobot 20111122 2011.11.22 2011-11-22
-
0.374 VirusBuster 5.4.0.10 14.1.79.0/6868722 2011-11-23
-1.777